<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitewall daily &#187; Bacon</title>
	<atom:link href="http://www.whitewallmag.com/tag/bacon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitewallmag.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PWC Spring Sales in NY</title>
		<link>http://www.whitewallmag.com/2009/05/18/new-york-spring-sales-for-post-war-and-contemporary-art/</link>
		<comments>http://www.whitewallmag.com/2009/05/18/new-york-spring-sales-for-post-war-and-contemporary-art/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:12:41 +0000</pubDate>
		<dc:creator>Lily Alexander</dc:creator>
				<category><![CDATA[Art Market Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arne Glimcher]]></category>
		<category><![CDATA[artinfo]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Baroque Egg with Bow]]></category>
		<category><![CDATA[Betty Freeman]]></category>
		<category><![CDATA[Beverly Hills Housewife]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carol Vogel]]></category>
		<category><![CDATA[Cecily Brown]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[Daily Beast]]></category>
		<category><![CDATA[Fischl]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Frolic]]></category>
		<category><![CDATA[Hirst]]></category>
		<category><![CDATA[Hockney]]></category>
		<category><![CDATA[Jeff Koons]]></category>
		<category><![CDATA[Judd Tully]]></category>
		<category><![CDATA[Katy Donoghue]]></category>
		<category><![CDATA[Kippenberger]]></category>
		<category><![CDATA[Koons]]></category>
		<category><![CDATA[Lindsay Pollock]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Pace Wildenstein]]></category>
		<category><![CDATA[Peter Doig]]></category>
		<category><![CDATA[Philip Boroff]]></category>
		<category><![CDATA[Phillips de Pury]]></category>
		<category><![CDATA[post war and contemporary]]></category>
		<category><![CDATA[Rothko]]></category>
		<category><![CDATA[Roy Lichtenstein]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Warhol]]></category>
		<category><![CDATA[Whitewall]]></category>

		<guid isPermaLink="false">http://www.whitewallmag.com/?p=2474</guid>
		<description><![CDATA[A look at the New York spring auctions for Post-War and contemporary art after there has been time to breathe. What do the numbers mean? How might the numbers for contemporary work differ from those of Post-War? And what happened in the day sales? These are the topics which are considered in the following piece.]]></description>
		<wfw:commentRss>http://www.whitewallmag.com/2009/05/18/new-york-spring-sales-for-post-war-and-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

